Grad School Guide
- Home
- Find Electrical Engineering Graduate Programs
- Electrical Engineering Rankings
- Universities
- About the Guide
Alfred University
Electrical Engineering, Alfred University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Electrical Engineering, Alfred University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Electrical Engineering, Alfred University | |||
Total Students | |||
| Total | 5 | ||
Enrollment Status | |||
| Full time | 80% | ||
| Part time | 20% | ||
Sex | |||
| Men | 80% | ||
| Women | 20% | ||
Citizenship | |||
| US citizens or permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| Black / African American | 20% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 40% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 20% | ||
| Hispanic / Latino | 20% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 0% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Alfred University | |||
Alfred University | |||
Sex | |||
| Men | 38% | ||
| Women | 62% | ||
Citizenship | |||
| US citizens or permanent residents | 93% | ||
| Temporary visa holders | 7% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 0% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 87% | ||
| Hispanic | 1% | ||
| Unknown | 10% | ||
Full-time Status | |||
| Full-time | 63% | ||
| Part-time | 37% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Electrical Engineering degree recipients from Alfred University and may include graduates from more than one program.