Grad School Guide
Albany Law School
Law, Albany Law School
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Law, Albany Law School
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Law degrees from Albany Law School | |||
Albany Law School: Law | |||
Master's degrees | |||
| Total | 11 | ||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 0 | ||
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 4 | ||
| Banking, Corporate, Finance, and Securities Law (LL.M., J.S.D./S.J.D.) | 0 | ||
| Canadian Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 0 | ||
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 0 | ||
| Energy, Environment, and Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.) | 0 | ||
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 0 | ||
| International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | 0 | ||
| International Law and Legal Studies (LL.M., J.S.D./S.J.D.) | 0 | ||
| Law (LL | 0 | ||
| Legal Research and Advanced Professional Studies, Other | 0 | ||
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 7 | ||
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.) | 0 | ||
Doctoral degrees | |||
| Total | 0 | ||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 0 | ||
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 0 | ||
| Banking, Corporate, Finance, and Securities Law (LL.M., J.S.D./S.J.D.) | 0 | ||
| Canadian Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 0 | ||
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 0 | ||
| Energy, Environment, and Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.) | 0 | ||
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 0 | ||
| International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | 0 | ||
| International Law and Legal Studies (LL.M., J.S.D./S.J.D.) | 0 | ||
| Law (LL | 0 | ||
| Legal Research and Advanced Professional Studies, Other | 0 | ||
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 0 | ||
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.) | 0 | ||
Professional degrees? | |||
| Total | 1,138 | ||
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 0 | ||
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 0 | ||
| Banking, Corporate, Finance, and Securities Law (LL.M., J.S.D./S.J.D.) | 0 | ||
| Canadian Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 0 | ||
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 0 | ||
| Energy, Environment, and Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.) | 0 | ||
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 0 | ||
| International Business, Trade, and Tax Law (LL.M., J.S.D./S.J.D.) | 0 | ||
| International Law and Legal Studies (LL.M., J.S.D./S.J.D.) | 0 | ||
| Law (LL | 1138 | ||
| Legal Research and Advanced Professional Studies, Other | 0 | ||
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 0 | ||
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.) | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Law degree recipients from Albany Law School and may include graduates from more than one program.