Grad School Guide
- Home
- Find Agricultural Sciences Graduate Programs
- Agricultural Sciences Rankings
- Universities
- About the Guide
Angelo State University
Animal Science, Angelo State University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Students — Animal Science, Angelo State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Students in the Program(GSPD, 2005) | |||
|---|---|---|---|
Animal Science, Angelo State University | |||
Total Students | |||
| Total | 22 | ||
Enrollment Status | |||
| Full time | 77% | ||
| Part time | 23% | ||
Sex | |||
| Men | 64% | ||
| Women | 36% | ||
Citizenship | |||
| US citizens or permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| Black / African American | 5% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 5% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 82% | ||
| Hispanic / Latino | 9% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 0% | ||
Graduate Students at the Institution(IPEDS, 2005) | |||
| Demographics of all graduate students enrolled at Angelo State University | |||
Angelo State University | |||
Sex | |||
| Men | 38% | ||
| Women | 62% | ||
Citizenship | |||
| US citizens or permanent residents | 99% | ||
| Temporary visa holders | 1% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| African American | 3% | ||
| Native American | 1% | ||
| Asian | 2% | ||
| White | 83% | ||
| Hispanic | 12% | ||
| Unknown | 0% | ||
Full-time Status | |||
| Full-time | 40% | ||
| Part-time | 60% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Agricultural Sciences degree recipients from Angelo State University and may include graduates from more than one program.