Grad School Guide
Albany State University
Education Research, Albany State University
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Degrees — Education Research, Albany State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate Degrees† (IPEDS, 2001–2005) | |||
|---|---|---|---|
| 2001–2005 Education Research degrees from Albany State University | |||
Albany State University: Education Research | |||
Master's degrees | |||
| Total | 110 | ||
| College Student Counseling and Personnel Services | 0 | ||
| Counselor Education/School Counseling and Guidance Services | 79 | ||
| Curriculum and Instruction | 0 | ||
| Educational Assessment, Evaluation, and Research, Other | 0 | ||
| Educational Assessment, Testing, and Measurement | 0 | ||
| Educational Evaluation and Research | 0 | ||
| Educational/Instructional Media Design | 0 | ||
| Educational Statistics and Research Methods | 0 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | ||
| Education/Teaching of Individuals Who are Developmentally Delayed | 0 | ||
| Education/Teaching of Individuals with Autism | 0 | ||
| Education/Teaching of Individuals with Emotional Disturbances | 0 | ||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | ||
| Education/Teaching of Individuals with Mental Retardation | 0 | ||
| Education/Teaching of Individuals with Multiple Disabilities | 0 | ||
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 0 | ||
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | ||
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | ||
| Education/Teaching of Individuals with Traumatic Brain Injuries | 0 | ||
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | ||
| Education/Teaching of the Gifted and Talented | 0 | ||
| Social and Philosophical Foundations of Education | 0 | ||
| Special Education and Teaching, General | 31 | ||
| Special Education and Teaching, Other | 0 | ||
| Student Counseling and Personnel Services, Other | 0 | ||
Doctoral degrees | |||
| Total | 0 | ||
| College Student Counseling and Personnel Services | 0 | ||
| Counselor Education/School Counseling and Guidance Services | 0 | ||
| Curriculum and Instruction | 0 | ||
| Educational Assessment, Evaluation, and Research, Other | 0 | ||
| Educational Assessment, Testing, and Measurement | 0 | ||
| Educational Evaluation and Research | 0 | ||
| Educational/Instructional Media Design | 0 | ||
| Educational Statistics and Research Methods | 0 | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | ||
| Education/Teaching of Individuals Who are Developmentally Delayed | 0 | ||
| Education/Teaching of Individuals with Autism | 0 | ||
| Education/Teaching of Individuals with Emotional Disturbances | 0 | ||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | 0 | ||
| Education/Teaching of Individuals with Mental Retardation | 0 | ||
| Education/Teaching of Individuals with Multiple Disabilities | 0 | ||
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 0 | ||
| Education/Teaching of Individuals with Specific Learning Disabilities | 0 | ||
| Education/Teaching of Individuals with Speech or Language Impairments | 0 | ||
| Education/Teaching of Individuals with Traumatic Brain Injuries | 0 | ||
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 0 | ||
| Education/Teaching of the Gifted and Talented | 0 | ||
| Social and Philosophical Foundations of Education | 0 | ||
| Special Education and Teaching, General | 0 | ||
| Special Education and Teaching, Other | 0 | ||
| Student Counseling and Personnel Services, Other | 0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Education Research degree recipients from Albany State University and may include graduates from more than one program.