Grad School Guide
Albany State University
Nursing, Albany State University
Resources
Graduate Program Profile — Nursing, Albany State University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at Albany State University. | |||
Albany State University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $11,704 | ||
| Full-time students: Fees ? | $584 | ||
| Part-time students: Cost per credit hour | $488 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $2,926 | ||
| Full-time students: Fees ? | $584 | ||
| Part-time students: Cost per credit hour | $122 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Nursing degrees from Albany State University | |||
Albany State University: Nursing | |||
Master's degrees | |||
| Nursing master's degrees | 45 | ||
Doctoral degrees | |||
| Nursing doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
Albany State University | |||
![]() | |||
| Address | 504 College Dr. | ||
| Albany, GA 31705 | |||
Phone | |||
| General information | (229) 430-4600 ext. 4600 | ||
Web | |||
| Web site | http://asuweb.asurams.edu/asu/ | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Nursing degree recipients from Albany State University and may include graduates from more than one program.
