Demographics — Civil Engineering, Auburn University Main Campus
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 130
Civil and Environmental Engineering programs
|
||
| Range of rankings ? | 16-42 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 12% | ||
| Minority faculty | 4% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 78% | ||
| Women | 22% | ||
Citizenship | |||
| US citizens or permanent residents | 65% | ||
| Temporary visa holders | 35% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 4% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 8% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 82% | ||
| Hispanic / Latino | 4% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 2% | ||
Enrollment Status | |||
| Full time | 52% | ||
| Part time | 48% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 78% | ||
| Temporary visa holders | 22% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 8% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 64% | ||
| Hispanic | 2% | ||
| Unknown | 2% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 46% | ||
| Part-time | 54% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Civil and Environmental Engineering degree recipients from Auburn University Main Campus and may include graduates from more than one program.