Demographics — Education Research, Auburn University Main Campus
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Education Research, Auburn University Main Campus | |||
Sex | |||
| Men | 34% | ||
| Women | 66% | ||
Citizenship | |||
| US citizens | 97% | ||
| Permanent residents | 2% | ||
| Temporary visa holders | 2% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 84% | ||
| Asian | 0% | ||
| Underrepresented minorities | 16% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 78% | ||
| Temporary visa holders | 22% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 8% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 64% | ||
| Hispanic | 2% | ||
| Unknown | 2% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 46% | ||
| Part-time | 54% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Education Research degree recipients from Auburn University Main Campus and may include graduates from more than one program.