Demographics — Management Information Systems, Auburn University Main Campus
Find An Online Program Now
Student Demographics(Source: GSS, 2007) | |||
|---|---|---|---|
Sex | |||
| Men | 75% | ||
| Women | 25% | ||
Citizenship | |||
| US citizens or permanent residents | 100% | ||
| Temporary visa holders | 0% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 88% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 12% | ||
Enrollment Status | |||
| Full time | 25% | ||
| Part time | 75% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 78% | ||
| Temporary visa holders | 22% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 8% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 64% | ||
| Hispanic | 2% | ||
| Unknown | 2% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 46% | ||
| Part-time | 54% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Management Information Systems/Business Data degree recipients from Auburn University Main Campus and may include graduates from more than one program.