Demographics — Sociology, Auburn University Main Campus
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Sociology, Auburn University Main Campus | |||
Sex | |||
| Men | 100% | ||
| Women | 0% | ||
Citizenship | |||
| US citizens | 80%* | ||
| Permanent residents | 4%* | ||
| Temporary visa holders | 16%* | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 78%* | ||
| Asian | 3%* | ||
| Underrepresented minorities | 17%* | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 54% | ||
| Women | 46% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 78% | ||
| Temporary visa holders | 22% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 8% | ||
| Native American | 0% | ||
| Asian | 2% | ||
| White | 64% | ||
| Hispanic | 2% | ||
| Unknown | 2% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 46% | ||
| Part-time | 54% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Sociology degree recipients from Auburn University Main Campus and may include graduates from more than one program.