Outcomes for Recent Graduates — Rehabilitation/Therapeutic Services, Wayne State University
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Rehabilitation/Therapeutic Services, Wayne State University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 5.4* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 88%* | ||
| Negotiating with specific organizations | 2%* | ||
| Still seeking | 10%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | S | ||
| Educational institution (nonpostdoctoral position) | 60%* | ||
| Private sector | S | ||
| Government | S | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 4%* | ||
| Teaching | 42%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 54%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | NA | ||
| Outside the United States | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Wayne State University and may include graduates from more than one program.