Outcomes for Recent Graduates — Electrical Engineering, Auburn University Main Campus
Degree Completion | |||
|---|---|---|---|
Time to Degree(Source: NRC, 2006) ? | |||
| Median years required to complete a doctorate (full-time and part-time students) | 4.7 | ||
Completion Rates(Source: NRC, 2006) ? | |||
| Fraction of students completing a doctorate in 6 years | 66% | ||
Employment Outcomes | |||
Quality Assurance(Source: NRC, 2006) | |||
| Program collects outcome data about all of its graduates | No | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 68% | ||
| Negotiating with specific organizations | 10%* | ||
| Still seeking | 22%* | ||
| Other | 0% | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 16%* | ||
| Educational institution (nonpostdoctoral position) | 16%* | ||
| Private sector | 63% | ||
| Government | 5%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 75% | ||
| Teaching | 23%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 2%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 76%* | ||
| Outside the United States | 24%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Electrical and Computer Engineering degree recipients from Auburn University Main Campus and may include graduates from more than one program.