Outcomes for Recent Graduates — Management Information Systems, Auburn University Main Campus
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Management Information Systems/Business Data, Auburn University Main Campus | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.7 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 82% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 0%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 0% | ||
| Educational institution (nonpostdoctoral position) | 89% | ||
| Private sector | 0%* | ||
| Government | 0%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 22%* | ||
| Teaching | 78% | ||
| Management or administration | 0% | ||
| Professional services to individuals | 0% | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 100%* | ||
| Outside the United States | 0%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Management Information Systems/Business Data degree recipients from Auburn University Main Campus and may include graduates from more than one program.