Grad School Guide
- Home
- Find Agricultural Sciences Graduate Programs
- Agricultural Sciences Rankings
- Universities
- About the Guide
Auburn University Main Campus
Animal Sciences, Auburn University Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Animal Sciences, Auburn University Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Agricultural Sciences doctorate recipients from Auburn University Main Campus | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 4.4* | 4.2 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 73%* | 56% | |
| Negotiating with specific organizations | 1%* | 12%* | |
| Still seeking | 15%* | 32% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Auburn University Main Campus. | |||
Auburn University Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,400 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $597 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $4,800 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $199 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
| Median tuition remission | 61%* | 50% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 19 | ||
Enrollment Status | |||
| Full time | 42% | ||
| Part time | 58% | ||
Sex | |||
| Men | 37% | ||
| Women | 63% | ||
Citizenship | |||
| US citizens / permanent residents | 74% | ||
| Temporary visa holders | 26% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Agricultural Sciences degrees from Auburn University Main Campus | |||
Auburn University Main Campus: Agricultural Sciences | |||
Master's degrees | |||
| Agricultural Sciences master's degrees | 102 | ||
Doctoral degrees | |||
| Agricultural Sciences doctoral degrees | 54 | ||
Contact Information(IPEDS, 2005) | |||
Auburn University Main Campus | |||
![]() | |||
| Address | Auburn University, AL 36849 | ||
Phone | |||
| General information | (334) 844-4000 ext. 4000 | ||
Web | |||
| Web site | http://www.auburn.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Agricultural Sciences degree recipients from Auburn University Main Campus and may include graduates from more than one program.
