Grad School Guide
Auburn University Main Campus
Building Construction, Auburn University Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Building Construction, Auburn University Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Civil Engineering doctorate recipients from Auburn University Main Campus | |||
Civil Engineering | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 8.7 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 65%* | ||
| Negotiating with specific organizations | 7%* | ||
| Still seeking | 28%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Auburn University Main Campus. | |||
Auburn University Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,400 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $597 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $4,800 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $199 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Civil Engineering | |||
| Median tuition remission | 66%* | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 29 | ||
Enrollment Status | |||
| Full time | 97% | ||
| Part time | 3% | ||
Sex | |||
| Men | 79% | ||
| Women | 21% | ||
Citizenship | |||
| US citizens / permanent residents | 90% | ||
| Temporary visa holders | 10% | ||
Reputation(NRC, 1995) ? | |||
Civil Engineering | |||
| Perceived educational effectiveness | Reasonably effective | ||
| Perceived effectiveness on a scale of 0–5 | 2.7 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Civil Engineering degrees from Auburn University Main Campus | |||
Auburn University Main Campus: Civil Engineering | |||
Master's degrees | |||
| Civil Engineering master's degrees | 101 | ||
Doctoral degrees | |||
| Civil Engineering doctoral degrees | 10 | ||
Contact Information(IPEDS, 2005) | |||
Auburn University Main Campus | |||
![]() | |||
| Address | Auburn University, AL 36849 | ||
Phone | |||
| General information | (334) 844-4000 ext. 4000 | ||
Web | |||
| Web site | http://www.auburn.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Civil Engineering degree recipients from Auburn University Main Campus and may include graduates from more than one program.
