Grad School Guide
- Home
- Find Family/Consumer Sciences/Human Sciences Graduate Programs
- Family/Consumer Sciences/Human Sciences Rankings
- Universities
- About the Guide
Auburn University Main Campus
Family/Consumer Sciences/Human Sciences, Auburn University Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Family/Consumer Sciences/Human Sciences, Auburn University Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Family/Consumer Sciences/Human Sciences doctorate recipients from Auburn University Main Campus | |||
Family/Consumer Sciences/Human Sciences | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.3* | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 73%* | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | N | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Auburn University Main Campus. | |||
Auburn University Main Campus | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,400 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $597 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $4,800 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $199 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Family/Consumer Sciences/Human Sciences | |||
| Median tuition remission | 59%* | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Family/Consumer Sciences/Human Sciences degrees from Auburn University Main Campus | |||
Auburn University Main Campus: Family/Consumer Sciences/Human Sciences | |||
Master's degrees | |||
| Family/Consumer Sciences/Human Sciences master's degrees | 60 | ||
Doctoral degrees | |||
| Family/Consumer Sciences/Human Sciences doctoral degrees | 15 | ||
Contact Information(IPEDS, 2005) | |||
Auburn University Main Campus | |||
![]() | |||
| Address | Auburn University, AL 36849 | ||
Phone | |||
| General information | (334) 844-4000 ext. 4000 | ||
Web | |||
| Web site | http://www.auburn.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Family/Consumer Sciences/Human Sciences degree recipients from Auburn University Main Campus and may include graduates from more than one program.
