Program Size — Agricultural Economics and Rural Sociology, Auburn University Main Campus
Find An Online Program Now
Total Students(Source: GSS, 2007) | |||
|---|---|---|---|
| Total | 17 | ||
| First year | 4 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Agricultural and Resource Economics degrees from Auburn University Main Campus | |||
Master's degrees/year | |||
| Agricultural and Resource Economics | 4.4 | ||
Doctoral degrees/year | |||
| Agricultural and Resource Economics | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Agricultural and Resource Economics degree recipients from Auburn University Main Campus and may include graduates from more than one program.