Program Size — Electrical Engineering, Auburn University Main Campus
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 33 | ||
| Interdisciplinary faculty ? | 3% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 116 | ||
| First year | 17 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 1.8 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Electrical and Computer Engineering degrees from Auburn University Main Campus | |||
Master's degrees/year | |||
| Electrical and Computer Engineering | 29.2 | ||
Doctoral degrees/year | |||
| Electrical and Computer Engineering | 10.8 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Electrical and Computer Engineering degree recipients from Auburn University Main Campus and may include graduates from more than one program.