Program Size — Physics, Auburn University Main Campus
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 19 | ||
| Interdisciplinary faculty ? | 5% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 51 | ||
| First year | 10 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 1.9 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Physics degrees from Auburn University Main Campus | |||
Master's degrees/year | |||
| Physics | 5.4 | ||
Doctoral degrees/year | |||
| Physics | 2.4 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Physics degree recipients from Auburn University Main Campus and may include graduates from more than one program.