Grad School Guide
- Home
- Find Agricultural Sciences Graduate Programs
- Agricultural Sciences Rankings
- Universities
- About the Guide
Auburn University Main Campus
Animal Sciences, Auburn University Main Campus
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Financial Support and Tuition — Animal Sciences, Auburn University Main Campus
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Graduate School Debt† (SED, 2000–2004) ? | |||
|---|---|---|---|
| Debt for 2000–2004 Agricultural Sciences doctorate recipients from Auburn University Main Campus | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
| Median graduate school debt | $6,716* | $0 | |
Financial Support† (SED, 2000–2004) | |||
| How 2000–2004 Agricultural Sciences doctorate recipients from Auburn University Main Campus paid for their graduate educations | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
Primary Form of Support | |||
| Teaching assistantship ? | 1%* | 4%* | |
| Research assistantship ? | 61%* | 62% | |
| Fellowship / foreign government support ? | 28%* | 23% | |
| Own funds / loans / money from family | 7%* | 10% | |
| Other | 0%* | 1%* | |
Types of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Animal Sciences, Auburn University Main Campus | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 100% | ||
| Fellowship ? | 0% | ||
| Traineeship ? | 0% | ||
| Other | 0% | ||
Sources of Financial Support(GSPD, 2005) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Animal Sciences, Auburn University Main Campus | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 100% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 0% | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 Agricultural Sciences doctorate recipients from Auburn University Main Campus | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
| Median tuition remission | 61%* | 50% | |
Amount of Tuition Remission Granted | |||
| No tuition remission | 29%* | 24% | |
| Less than 1/3 of tuition | 0%* | 6%* | |
| 1/3 to 2/3 of tuition | 10%* | 24%* | |
| More than 2/3 of tuition | 58%* | 47% | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Auburn University Main Campus. | |||
Auburn University Main Campus | |||
Graduate school application fee? | |||
| Application fee | $25 | ||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,400 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $597 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $4,800 | ||
| Full-time students: Fees ? | $398 | ||
| Part-time students: Cost per credit hour | $199 | ||
Estimated Expenses for Students Living On-Campus | |||
| On-campus room and board ? | $7,232 | ||
| Additional expenses ? | $2,054 | ||
Estimated Expenses for Students Living Off-Campus | |||
| Off-campus room and board ? | $6,952 | ||
| Additional expenses ? | $2,504 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Agricultural Sciences degree recipients from Auburn University Main Campus and may include graduates from more than one program.