Outcomes for Recent Graduates — Psychology (combined program), Boston College
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Psychology, Boston College | |||
| Median years required to complete a doctorate (full-time and part-time students) | 7.5 | ||
Psychology, Clinical, Boston College | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.3* | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 60% | ||
| Negotiating with specific organizations | 12%* | ||
| Still seeking | 27% | ||
| Other | 1%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 72%* | ||
| Negotiating with specific organizations | 10%* | ||
| Still seeking | 17%* | ||
| Other | 0%* | ||
Psychology, Boston College | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 34% | ||
| Educational institution (nonpostdoctoral position) | 37% | ||
| Private sector | 22%* | ||
| Government | 7%* | ||
Psychology, Clinical, Boston College | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 57%* | ||
| Educational institution (nonpostdoctoral position) | 15%* | ||
| Private sector | 19%* | ||
| Government | 10%* | ||
Psychology, Boston College | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 18%* | ||
| Teaching | 18%* | ||
| Management or administration | 1%* | ||
| Professional services to individuals | 62% | ||
Psychology, Clinical, Boston College | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 13%* | ||
| Teaching | 0%* | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 86%* | ||
Psychology, Boston College | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 72%* | ||
| Outside the United States | 28%* | ||
Psychology, Clinical, Boston College | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | NA | ||
| Outside the United States | NA | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Clinical degree recipients from Boston College and may include graduates from more than one program.