Outcomes for Recent Graduates — Anthropology, Northwestern University
Degree Completion | |||
|---|---|---|---|
Time to Degree(Source: NRC, 2006) ? | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.7 | ||
Completion Rates(Source: NRC, 2006) ? | |||
| Fraction of students completing a doctorate in 6 years | 10% | ||
Employment Outcomes | |||
Quality Assurance(Source: NRC, 2006) | |||
| Program collects outcome data about all of its graduates | Yes | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 64% | ||
| Negotiating with specific organizations | 3%* | ||
| Still seeking | 32%* | ||
| Other | 0% | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 29%* | ||
| Educational institution (nonpostdoctoral position) | 55%* | ||
| Private sector | 16%* | ||
| Government | 0% | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 29%* | ||
| Teaching | 71%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 0% | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Northwestern University and may include graduates from more than one program.