Grad School Guide
- Home
- Find Agricultural Sciences Graduate Programs
- Agricultural Sciences Rankings
- Universities
- About the Guide
University of California-Berkeley
Range Management, University of California-Berkeley
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Range Management, University of California-Berkeley
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Agricultural Sciences doctorate recipients from University of California-Berkeley | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
Time to Degree? | |||
| Median years required to complete a doctorate | 6.4* | 6.2 | |
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 82%* | 70% | |
| Negotiating with specific organizations | 0%* | 17% | |
| Still seeking | 5%* | 13%* | |
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at University of California-Berkeley. | |||
University of California-Berkeley | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $14,694 | ||
| Full-time students: Fees ? | $7,535 | ||
| Part-time students: Cost per credit hour | $0 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $0 | ||
| Full-time students: Fees ? | $7,268 | ||
| Part-time students: Cost per credit hour | $0 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Agricultural Sciences | Agricultural Sciences and Natural Resources | ||
| Median tuition remission | 66%* | 83% | |
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 6 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 50% | ||
| Women | 50% | ||
Citizenship | |||
| US citizens / permanent residents | 83% | ||
| Temporary visa holders | 17% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Agricultural Sciences degrees from University of California-Berkeley | |||
University of California-Berkeley: Agricultural Sciences | |||
Master's degrees | |||
| Agricultural Sciences master's degrees | 14 | ||
Doctoral degrees | |||
| Agricultural Sciences doctoral degrees | 3 | ||
Contact Information(IPEDS, 2005) | |||
University of California-Berkeley | |||
![]() | |||
| Address | Berkeley, CA 94720 | ||
Phone | |||
| General information | (510) 642-6000 ext. 6000 | ||
Web | |||
| Web site | http://www.berkeley.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Agricultural Sciences degree recipients from University of California-Berkeley and may include graduates from more than one program.
