Grad School Guide
- Home
- Find Mechanical Engineering Graduate Programs
- Mechanical Engineering Rankings
- Universities
- About the Guide
SUNY at Binghamton
Mechanical Engineering (Watson School), SUNY at Binghamton
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Mechanical Engineering (Watson School), SUNY at Binghamton
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Mechanical Engineering doctorate recipients from SUNY at Binghamton | |||
Mechanical Engineering | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 10.3 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 71% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 29%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at SUNY at Binghamton. | |||
SUNY at Binghamton | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $10,920 | ||
| Full-time students: Fees ? | $917 | ||
| Part-time students: Cost per credit hour | $455 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $6,900 | ||
| Full-time students: Fees ? | $917 | ||
| Part-time students: Cost per credit hour | $288 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Mechanical Engineering | |||
| Median tuition remission | 67% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 60 | ||
Enrollment Status | |||
| Full time | 52% | ||
| Part time | 48% | ||
Sex | |||
| Men | 85% | ||
| Women | 15% | ||
Citizenship | |||
| US citizens / permanent residents | 50% | ||
| Temporary visa holders | 50% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Mechanical Engineering degrees from SUNY at Binghamton | |||
SUNY at Binghamton: Mechanical Engineering | |||
Master's degrees | |||
| Mechanical Engineering master's degrees | 58 | ||
Doctoral degrees | |||
| Mechanical Engineering doctoral degrees | 9 | ||
Contact Information(IPEDS, 2005) | |||
SUNY at Binghamton | |||
![]() | |||
| Address | Vestal Pky E | ||
| Binghamton, NY 13902-6000 | |||
Phone | |||
| General information | (607) 777-2000 ext. 2000 | ||
Web | |||
| Web site | http://www.binghamton.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Mechanical Engineering degree recipients from SUNY at Binghamton and may include graduates from more than one program.
