Financial Support and Tuition — Engineering: Materials Science, Brown University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Brown University | |||
| Engineering: Electrical Science and Computer Engineering, Brown University, Engineering: Fluids, Thermal, and Chemical Processing, Brown University, Engineering: Solid Mechanics, Brown University | |||
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
| Full-time students: Tuition ? | $38,048 | ||
| Full-time students: Fees ? | $670 | ||
| Part-time students: Cost per credit hour | $1,189 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $75 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $10,280 | ||
| Additional expenses ? | $1,636 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 1% | ||
| Research assistantship ? | 60% | ||
| Fellowship ? | 20% | ||
| Traineeship ? | 0% | ||
| Other | 19% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 10% | ||
| National Institutes of Health | 7% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 19% | ||
| Department of Agriculture | 1% | ||
| National Aeronautics and Space Administration | 3% | ||
| Department of Energy | 2% | ||
| Other Federal sources | 1% | ||
Non-Federal Support | |||
| Institutional support | 21% | ||
| Foreign sources | 2% | ||
| Other US sources | 16% | ||
| Self support | 18% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 doctorate recipients from Brown University | |||
| Median tuition remission | 83% | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 24%* | ||
| Less than 1/3 of tuition | 0% | ||
| 1/3 to 2/3 of tuition | 0% | ||
| More than 2/3 of tuition | 76%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 doctorate recipients from Brown University | |||
| Median graduate school debt | $0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Brown University and may include graduates from more than one program.