Demographics — Biophysics, Boston University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Boston University | |||
| Biochemistry, Boston University | |||
Diversity Ranking(Source: NRC, 2010) | |||
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 157
Biochemistry, Biophysics, and Structural Biology programs
|
||
| Range of rankings ? | 33-81 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 31% | ||
| Minority faculty | 4% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 58% | ||
| Women | 42% | ||
Citizenship | |||
| US citizens or permanent residents | 38% | ||
| Temporary visa holders | 62% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 11% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 0% | ||
| Hispanic / Latino | 11% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 78% | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 45% | ||
| Women | 55% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 80% | ||
| Temporary visa holders | 20% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 3% | ||
| Native American | 0% | ||
| Asian | 6% | ||
| White | 36% | ||
| Hispanic | 3% | ||
| Unknown | 32% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 58% | ||
| Part-time | 42% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Boston University and may include graduates from more than one program.