Outcomes for Recent Graduates — Ecology and Evolutionary Biology, Boston University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Ecology and Evolutionary Biology, Boston University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.3 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 38% | ||
| Negotiating with specific organizations | 15%* | ||
| Still seeking | 46% | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 55%* | ||
| Educational institution (nonpostdoctoral position) | 29%* | ||
| Private sector | 3%* | ||
| Government | 14%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 54%* | ||
| Teaching | S | ||
| Management or administration | 0%* | ||
| Professional services to individuals | 1%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Ecology and Evolutionary Biology degree recipients from Boston University and may include graduates from more than one program.