Program Size — Genetics and Genomics, Boston University
Find An Online Program Now
Total Students(Source: GSS, 2007) | |||
|---|---|---|---|
| Total | 6 | ||
| First year | 0 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Genetics and Genomics degrees from Boston University | |||
Master's degrees/year | |||
| Genetics and Genomics | 0.2 | ||
Doctoral degrees/year | |||
| Genetics and Genomics | 0.6 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Genetics and Genomics degree recipients from Boston University and may include graduates from more than one program.