Program Size — Biophysics, Boston University
Find An Online Program Now
Related Programs | |||
|---|---|---|---|
Boston University | |||
| Biochemistry, Boston University | |||
Faculty(Source: NRC, 2006) | |||
| Total faculty members ? | 129 | ||
| Interdisciplinary faculty ? | 22% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 24 | ||
| First year | 4 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 0.9 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 degrees from Boston University | |||
Master's degrees/year | |||
| Total | 3.0 | ||
| Biochemistry, Biophysics, and Structural Biology | 3.0 | ||
| Physiology | 0.0 | ||
Doctoral degrees/year | |||
| Total | 14.2 | ||
| Biochemistry, Biophysics, and Structural Biology | 11.6 | ||
| Physiology | 2.6 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Boston University and may include graduates from more than one program.