Financial Support and Tuition — Bioinformatics, Boston University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $37,910 | ||
| Full-time students: Fees ? | $386 | ||
| Part-time students: Cost per credit hour | $1,184 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $70 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,848 | ||
| Additional expenses ? | $1,772 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $11,848 | ||
| Additional expenses ? | $1,772 | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 2% | ||
| Research assistantship ? | 51% | ||
| Fellowship ? | 6% | ||
| Traineeship ? | 14% | ||
| Other | 28% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 49% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 9% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 2% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 18% | ||
| Foreign sources | 2% | ||
| Other US sources | 14% | ||
| Self support | 6% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Bioinformatics degree recipients from Boston University and may include graduates from more than one program.