Financial Support and Tuition — French Language and Literature, Boston University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $37,910 | ||
| Full-time students: Fees ? | $386 | ||
| Part-time students: Cost per credit hour | $1,184 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $70 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,848 | ||
| Additional expenses ? | $1,772 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $11,848 | ||
| Additional expenses ? | $1,772 | ||
Type of Financial Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| External fellowships ? | 0% | ||
| Research assistantships ? | 0% | ||
| Teaching assistantships ? | 91% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Tuition Remission† (Source: SED, 2000–2004) ? | |||
| Tuition paid by 2000–2004 doctorate recipients from Boston University | |||
| Median tuition remission | 72%* | ||
Amount of Tuition Remission Granted | |||
| No tuition remission | 15%* | ||
| Less than 1/3 of tuition | 0%* | ||
| 1/3 to 2/3 of tuition | 0%* | ||
| More than 2/3 of tuition | 85%* | ||
Graduate School Debt† (Source: SED, 2000–2004) ? | |||
| Debt for 2000–2004 doctorate recipients from Boston University | |||
| Median graduate school debt | $17,500 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Boston University and may include graduates from more than one program.