Demographics — Music, University at Buffalo
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 62
Music programs
|
||
| Range of rankings ? | 28-49 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 18% | ||
| Minority faculty | 0% | ||
Student Demographics(Source: NRC, 2005) | |||
| Female students | 35% | ||
| Underrepresented minority students | 0% | ||
| International students | 51% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 47% | ||
| Women | 53% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 71% | ||
| Temporary visa holders | 29% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 4% | ||
| Native American | 0% | ||
| Asian | 3% | ||
| White | 53% | ||
| Hispanic | 2% | ||
| Unknown | 8% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 56% | ||
| Part-time | 44% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University at Buffalo and may include graduates from more than one program.