Outcomes for Recent Graduates — Biophysics, University at Buffalo
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Biochemistry, Biophysics, and Structural Biology, University at Buffalo | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.4 | ||
Physiology, University at Buffalo | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.2 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 73% | ||
| Negotiating with specific organizations | 9%* | ||
| Still seeking | 18% | ||
| Other | 0%* | ||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 89% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 11%* | ||
| Other | 0%* | ||
Biochemistry, Biophysics, and Structural Biology, University at Buffalo | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 79% | ||
| Educational institution (nonpostdoctoral position) | 6%* | ||
| Private sector | 15% | ||
| Government | 0%* | ||
Physiology, University at Buffalo | |||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 86%* | ||
| Educational institution (nonpostdoctoral position) | S | ||
| Private sector | S | ||
| Government | S | ||
Biochemistry, Biophysics, and Structural Biology, University at Buffalo | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 86%* | ||
| Teaching | 10%* | ||
| Management or administration | 0% | ||
| Professional services to individuals | 4%* | ||
Physiology, University at Buffalo | |||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | S | ||
| Teaching | S | ||
| Management or administration | S | ||
| Professional services to individuals | S | ||
Biochemistry, Biophysics, and Structural Biology, University at Buffalo | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 97%* | ||
| Outside the United States | 3%* | ||
Physiology, University at Buffalo | |||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | S | ||
| Outside the United States | S | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Biochemistry, Biophysics, and Structural Biology degree recipients from University at Buffalo and may include graduates from more than one program.