Program Size — Communication, University at Buffalo
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 11 | ||
| Interdisciplinary faculty ? | 0% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 50 | ||
| First year | 7 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 3.8 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 degrees from University at Buffalo | |||
Master's degrees/year | |||
| Communication | 5.4 | ||
Doctoral degrees/year | |||
| Communication | 5.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University at Buffalo and may include graduates from more than one program.