Demographics — Psychology, Claremont Graduate University
Find An Online Program Now
Diversity Ranking(Source: NRC, 2010) | |||
|---|---|---|---|
| The National Research Council ranked programs based on a measure of overall diversity. They generated 500 different rankings to simulate the effects of using different sets of evaluators and ranking programs in different years. Learn more | |||
| Histogram of rankings ? |
Diversity ranking out of 236
Psychology programs
|
||
| Range of rankings ? | 17-43 | ||
Faculty Demographics(Source: NRC, 2006) | |||
| Female faculty | 54% | ||
| Minority faculty | 10% | ||
Student Demographics(Source: GSS, 2007) | |||
Sex | |||
| Men | 25% | ||
| Women | 75% | ||
Citizenship | |||
| US citizens or permanent residents | 94% | ||
| Temporary visa holders | 6% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 7% | ||
| American Indian or Alaska Native | 1% | ||
| Asian | 13% | ||
| Native Hawaiian / Pacific Islander | 1% | ||
| White | 38% | ||
| Hispanic / Latino | 6% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 36% | ||
Enrollment Status | |||
| Full time | 89% | ||
| Part time | 11% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 84% | ||
| Temporary visa holders | 16% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 5% | ||
| Native American | 0% | ||
| Asian | 9% | ||
| White | 34% | ||
| Hispanic | 10% | ||
| Unknown | 25% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 79% | ||
| Part-time | 21% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Clinical degree recipients from Claremont Graduate University and may include graduates from more than one program.