Demographics — Music, Claremont Graduate University
Find An Online Program Now
Doctorate Recipient Demographics† (Source: SED, 2000–2004) | |||
|---|---|---|---|
Music, Claremont Graduate University | |||
Sex | |||
| Men | 47% | ||
| Women | 53% | ||
Citizenship | |||
| US citizens | 92% | ||
| Permanent residents | 6% | ||
| Temporary visa holders | 3% | ||
Race / Ethnicity | |||
| (for US citizens) | |||
| White | 73% | ||
| Asian | 18% | ||
| Underrepresented minorities | 6% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 49% | ||
| Women | 51% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 84% | ||
| Temporary visa holders | 16% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 5% | ||
| Native American | 0% | ||
| Asian | 9% | ||
| White | 34% | ||
| Hispanic | 10% | ||
| Unknown | 25% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 79% | ||
| Part-time | 21% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Music degree recipients from Claremont Graduate University and may include graduates from more than one program.