Demographics — Environmental Engineering, University of Wyoming
Find An Online Program Now
Student Demographics(Source: GSS, 2007) | |||
|---|---|---|---|
Sex | |||
| Men | 79% | ||
| Women | 21% | ||
Citizenship | |||
| US citizens or permanent residents | 67% | ||
| Temporary visa holders | 33% | ||
Race / Ethnicity | |||
| (for US citizens / permanent residents) | |||
| Black / African American | 0% | ||
| American Indian or Alaska Native | 0% | ||
| Asian | 0% | ||
| Native Hawaiian / Pacific Islander | 0% | ||
| White | 100% | ||
| Hispanic / Latino | 0% | ||
| Multiracial, Hispanic / Latino | 0% | ||
| Multiracial, not Hispanic / Latino | 0% | ||
| Unknown / not reported | 0% | ||
Enrollment Status | |||
| Full time | 92% | ||
| Part time | 8% | ||
Demographics of All Graduate Students at the Institution | |||
Sex(Source: IPEDS, 2007) | |||
| Men | 35% | ||
| Women | 65% | ||
Citizenship(Source: IPEDS, 2007) | |||
| US citizens or permanent residents | 91% | ||
| Temporary visa holders | 9% | ||
Race / Ethnicity(Source: IPEDS, 2007) | |||
| (for US citizens / permanent residents) | |||
| African American | 1% | ||
| Native American | 1% | ||
| Asian | 1% | ||
| White | 70% | ||
| Hispanic | 2% | ||
| Unknown | 17% | ||
Full-time Status(Source: IPEDS, 2007) | |||
| Full-time | 30% | ||
| Part-time | 70% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from University of Wyoming and may include graduates from more than one program.