Grad School Guide
Claremont Graduate University
Botany, Claremont Graduate University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Botany, Claremont Graduate University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Botany doctorate recipients from Claremont Graduate University | |||
Botany | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.7 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 86% | ||
| Negotiating with specific organizations | 0%* | ||
| Still seeking | 0% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Claremont Graduate University. | |||
Claremont Graduate University | |||
Graduate Tuition and Fees | |||
| Full-time students: Tuition ? | $27,902 | ||
| Full-time students: Fees ? | $250 | ||
| Part-time students: Cost per credit hour | $1,214 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Botany | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 11 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 45% | ||
| Women | 55% | ||
Citizenship | |||
| US citizens / permanent residents | 82% | ||
| Temporary visa holders | 18% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Botany degrees from Claremont Graduate University | |||
Claremont Graduate University: Botany | |||
Master's degrees | |||
| Botany master's degrees | 4 | ||
Doctoral degrees | |||
| Botany doctoral degrees | 9 | ||
Contact Information(IPEDS, 2005) | |||
Claremont Graduate University | |||
![]() | |||
| Address | 150 E Tenth St | ||
| Claremont, CA 91711-6160 | |||
Phone | |||
| General information | (909) 621-8000 ext. 8000 | ||
Web | |||
| Web site | http://www.cgu.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Botany degree recipients from Claremont Graduate University and may include graduates from more than one program.
