Program Size — Psychology, Claremont Graduate University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 42 | ||
| Interdisciplinary faculty ? | 17% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 209 | ||
| First year | 52 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 3.1 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Psychology, Clinical degrees from Claremont Graduate University | |||
Master's degrees/year | |||
| Total | 35.8 | ||
| Psychology | 35.8 | ||
| Psychology, Clinical | 0.0 | ||
Doctoral degrees/year | |||
| Total | 11.0 | ||
| Psychology | 11.0 | ||
| Psychology, Clinical | 0.0 | ||
Professional degrees/year? | |||
| Total | 0.0 | ||
| Psychology | 0.0 | ||
| Psychology, Clinical | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Psychology, Clinical degree recipients from Claremont Graduate University and may include graduates from more than one program.