Program Size — Philosophy, Claremont Graduate University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 10 | ||
| Interdisciplinary faculty ? | 20% | ||
Total Students(Source: NRC, 2006) | |||
| Enrolled (Fall 2005) | 27 | ||
| Average first year students (2002-2006) | 1.8 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.7 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Philosophy degrees from Claremont Graduate University | |||
Master's degrees/year | |||
| Philosophy | 4.0 | ||
Doctoral degrees/year | |||
| Philosophy | 1.2 | ||
Professional degrees/year? | |||
| Philosophy | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Philosophy degree recipients from Claremont Graduate University and may include graduates from more than one program.