Program Size — Religion, Claremont Graduate University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 48 | ||
| Interdisciplinary faculty ? | 35% | ||
Total Students(Source: NRC, 2006) | |||
| Enrolled (Fall 2005) | 191 | ||
| Average first year students (2002-2006) | 26.2 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 4.0 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Religion degrees from Claremont Graduate University | |||
Master's degrees/year | |||
| Religion | 7.6 | ||
Doctoral degrees/year | |||
| Religion | 14.6 | ||
Professional degrees/year? | |||
| Religion | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Religion degree recipients from Claremont Graduate University and may include graduates from more than one program.