Financial Support and Tuition — Information Systems and Technology, Claremont Graduate University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $35,046 | ||
| Full-time students: Fees ? | $322 | ||
| Part-time students: Cost per credit hour | $1,524 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $60 | ||
Living Expenses | |||
On Campus(Source: IPEDS, ) | |||
| On-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 0% | ||
| Research assistantship ? | 3% | ||
| Fellowship ? | 25% | ||
| Traineeship ? | 0% | ||
| Other | 72% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 0% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 31% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 69% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Information Science degree recipients from Claremont Graduate University and may include graduates from more than one program.