Outcomes for Recent Graduates — Animal Sciences, Clemson University
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Animal Sciences, Clemson University | |||
| Median years required to complete a doctorate (full-time and part-time students) | 4.9 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 78% | ||
| Negotiating with specific organizations | 10% | ||
| Still seeking | 12%* | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 29% | ||
| Educational institution (nonpostdoctoral position) | 42% | ||
| Private sector | 18%* | ||
| Government | 11%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 32% | ||
| Teaching | 48% | ||
| Management or administration | 3%* | ||
| Professional services to individuals | 16%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 60% | ||
| Outside the United States | 40% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all degree recipients in the field from Clemson University and may include graduates from more than one program.