Outcomes for Recent Graduates — Coop Institute/Research in Environmental Sciences (ORU), University of Colorado at Boulder
Find An Online Program Now
Degree Completion | |||
|---|---|---|---|
Time to Degree† (Source: SED, 2000–2004) ? | |||
Earth Sciences, University of Colorado at Boulder | |||
| Median years required to complete a doctorate (full-time and part-time students) | 6.1 | ||
Employment Outcomes | |||
Employment Status at Graduation† (Source: SED, 2000–2004) | |||
| Job / contract / definite commitment ? | 71% | ||
| Negotiating with specific organizations | 10%* | ||
| Still seeking | 20% | ||
| Other | 0%* | ||
Type of Job† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Postdoc | 48% | ||
| Educational institution (nonpostdoctoral position) | 24% | ||
| Private sector | 26%* | ||
| Government | 1%* | ||
Primary Job Responsibilities† (Source: SED, 2000–2004) | |||
| (For those with a definite commitment at graduation) | |||
| Research and development | 47% | ||
| Teaching | 33% | ||
| Management or administration | 0% | ||
| Professional services to individuals | 20%* | ||
Job Location† (Source: SED, 2000–2004) | |||
| (For non-US citizens on temporary visas with a definite commitment at graduation) | |||
| In the United States | 67%* | ||
| Outside the United States | 33%* | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Earth Sciences degree recipients from University of Colorado at Boulder and may include graduates from more than one program.