Grad School Guide
Cornell University
Ecology & Evolutionary Biology, Cornell University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Program Faculty
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Ecology & Evolutionary Biology, Cornell University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Ecology doctorate recipients from Cornell University | |||
Ecology | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.3 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 86% | ||
| Negotiating with specific organizations | 0% | ||
| Still seeking | 14%* | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Cornell University. | |||
Cornell University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $31,300 | ||
| Full-time students: Fees ? | $62 | ||
| Part-time students: Cost per credit hour | $835 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $31,300 | ||
| Full-time students: Fees ? | $62 | ||
| Part-time students: Cost per credit hour | $835 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Ecology | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 60 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 45% | ||
| Women | 55% | ||
Citizenship | |||
| US citizens / permanent residents | 83% | ||
| Temporary visa holders | 17% | ||
Reputation(NRC, 1995) ? | |||
Ecology, Evolution, and Behavior | |||
| Perceived educational effectiveness | Extremely effective | ||
| Perceived effectiveness on a scale of 0–5 | 4.2 | ||
| (0 = "Not effective", 5 = "Extremely effective") | |||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Ecology degrees from Cornell University | |||
Cornell University: Ecology | |||
Master's degrees | |||
| Ecology master's degrees | 1 | ||
Doctoral degrees | |||
| Ecology doctoral degrees | 18 | ||
Contact Information(IPEDS, 2005) | |||
Cornell University | |||
![]() | |||
| Address | Ithaca, NY 14853 | ||
Phone | |||
| General information | (607) 255-2000 ext. 2000 | ||
Web | |||
| Web site | http://www.cornell.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Ecology degree recipients from Cornell University and may include graduates from more than one program.
