Grad School Guide
- Home
- Find Microbiology, Immunology, and Virology Graduate Programs
- Microbiology, Immunology, and Virology Rankings
- Universities
- About the Guide
Cornell University
Immunology, Cornell University
- Graduate Program Profile
- Outcomes for Recent Graduates
- Financial Support and Tuition
- Graduate Students
- Graduate Degrees
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Immunology, Cornell University
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Outcomes for Doctorates† (SED, 2000–2004) | |||
|---|---|---|---|
| Outcomes for 2000–2004 Microbiology, Immunology, and Virology doctorate recipients from Cornell University | |||
Microbiology, Immunology, and Virology | |||
Time to Degree? | |||
| Median years required to complete a doctorate | 5.1 | ||
Employment Status at Graduation? | |||
| Job / contract / definite commitment | 82% | ||
| Negotiating with specific organizations | 3%* | ||
| Still seeking | 15% | ||
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
| Tuition and other expenses at Cornell University. | |||
Cornell University | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $31,300 | ||
| Full-time students: Fees ? | $62 | ||
| Part-time students: Cost per credit hour | $835 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $31,300 | ||
| Full-time students: Fees ? | $62 | ||
| Part-time students: Cost per credit hour | $835 | ||
Tuition Remission for the Program† (SED, 2000–2004) ? | |||
Microbiology, Immunology, and Virology | |||
| Median tuition remission | 83% | ||
Graduate Students in the Program(GSPD, 2005) | |||
Total | |||
| Total | 9 | ||
Enrollment Status | |||
| Full time | 100% | ||
| Part time | 0% | ||
Sex | |||
| Men | 56% | ||
| Women | 44% | ||
Citizenship | |||
| US citizens / permanent residents | 67% | ||
| Temporary visa holders | 33% | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Microbiology, Immunology, and Virology degrees from Cornell University | |||
Cornell University: Microbiology, Immunology, and Virology | |||
Master's degrees | |||
| Microbiology, Immunology, and Virology master's degrees | 3 | ||
Doctoral degrees | |||
| Microbiology, Immunology, and Virology doctoral degrees | 20 | ||
Contact Information(IPEDS, 2005) | |||
Cornell University | |||
![]() | |||
| Address | Ithaca, NY 14853 | ||
Phone | |||
| General information | (607) 255-2000 ext. 2000 | ||
Web | |||
| Web site | http://www.cornell.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Microbiology, Immunology, and Virology degree recipients from Cornell University and may include graduates from more than one program.
