Program Size — Ecology and Evolutionary Biology, Cornell University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 41 | ||
| Interdisciplinary faculty ? | 5% | ||
Total Students(Source: GSS, 2007) | |||
| Total | 64 | ||
| First year | 11 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 1.5 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Ecology and Evolutionary Biology degrees from Cornell University | |||
Master's degrees/year | |||
| Ecology and Evolutionary Biology | 1.2 | ||
Doctoral degrees/year | |||
| Ecology and Evolutionary Biology | 7.4 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Ecology and Evolutionary Biology degree recipients from Cornell University and may include graduates from more than one program.