Program Size — Philosophy, Cornell University
Find An Online Program Now
Faculty(Source: NRC, 2006) | |||
|---|---|---|---|
| Total faculty members ? | 18 | ||
| Interdisciplinary faculty ? | 0% | ||
Total Students(Source: NRC, 2006) | |||
| Enrolled (Fall 2005) | 43 | ||
| Average first year students (2002-2006) | 7.4 | ||
Student-Faculty Ratio(Source: NRC, 2006) | |||
| Graduate students per faculty member ? | 2.4 | ||
Graduate Degrees† (Source: IPEDS, 2005–2009) | |||
| 2005–2009 Philosophy degrees from Cornell University | |||
Master's degrees/year | |||
| Philosophy | 5.4 | ||
Doctoral degrees/year | |||
| Philosophy | 3.4 | ||
Professional degrees/year? | |||
| Philosophy | 0.0 | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Philosophy degree recipients from Cornell University and may include graduates from more than one program.