Financial Support and Tuition — Science and Technology Studies, Cornell University
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $29,500 | ||
| Full-time students: Fees ? | $70 | ||
| Part-time students: Cost per credit hour | $1,010 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $70 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $12,160 | ||
| Additional expenses ? | $1,540 | ||
Off Campus(Source: IPEDS, 2009) | |||
| Off-campus room and board ? | $12,160 | ||
| Additional expenses ? | $1,540 | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 48% | ||
| Research assistantship ? | 4% | ||
| Fellowship ? | 30% | ||
| Traineeship ? | 9% | ||
| Other | 9% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | NA | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 0% | ||
| National Institutes of Health | 0% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 9% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 0% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 0% | ||
Non-Federal Support | |||
| Institutional support | 83% | ||
| Foreign sources | 0% | ||
| Other US sources | 0% | ||
| Self support | 9% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Science and Technology Studies degree recipients from Cornell University and may include graduates from more than one program.