Grad School Guide
- Home
- Find Rehabilitation/Therapeutic Services Graduate Programs
- Rehabilitation/Therapeutic Services Rankings
- Universities
- About the Guide
California State University-Long Beach
- Profile of California State University-Long Beach
- Graduate programs at California State University-Long Beach
Rehabilitation/Therapeutic Services, California State University-Long Beach
Resources
- Choosing a program
- Your application
- Taking the GRE
- Funding / Scholarships
- Other rankings
- Should you go?
- Graduate assistantships
Graduate Program Profile — Rehabilitation/Therapeutic Services, California State University-Long Beach
Use the information below to help you evaluate potential graduate programs. The links above provide additional details. Data come from multiple sources.
Tuition and Other Expenses at the Institution(IPEDS, 2005) | |||
|---|---|---|---|
| Tuition and other expenses at California State University-Long Beach. | |||
California State University-Long Beach | |||
Graduate Tuition and Fees, Out-of-State Students? | |||
| Full-time students: Tuition ? | $10,170 | ||
| Full-time students: Fees ? | $3,446 | ||
| Part-time students: Cost per credit hour | $339 | ||
Graduate Tuition and Fees, In-State Students? | |||
| Full-time students: Tuition ? | $0 | ||
| Full-time students: Fees ? | $3,446 | ||
| Part-time students: Cost per credit hour | $0 | ||
Graduate Degrees† (IPEDS, 2001–2005) | |||
| 2001–2005 Rehabilitation/Therapeutic Services degrees from California State University-Long Beach | |||
California State University-Long Beach: Rehabilitation/Therapeutic Services | |||
Master's degrees | |||
| Rehabilitation/Therapeutic Services master's degrees | 131 | ||
Doctoral degrees | |||
| Rehabilitation/Therapeutic Services doctoral degrees | 0 | ||
Contact Information(IPEDS, 2005) | |||
California State University-Long Beach | |||
![]() | |||
| Address | 1250 Bellflower Blvd | ||
| Long Beach, CA 90840-0115 | |||
Phone | |||
| General information | (562) 985-4111 ext. 4111 | ||
Web | |||
| Web site | http://www.csulb.edu | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Rehabilitation/Therapeutic Services degree recipients from California State University-Long Beach and may include graduates from more than one program.
