Financial Support and Tuition — Engineering Science, Dartmouth College
Find An Online Program Now
Graduate Tuition and Fees(Source: IPEDS, 2009) | |||
|---|---|---|---|
| Full-time students: Tuition ? | $38,445 | ||
| Full-time students: Fees ? | $50 | ||
| Part-time students: Cost per credit hour | $5,126 | ||
Application fee(Source: IPEDS, 2009) ? | |||
| Graduate school application fee | $50 | ||
Living Expenses | |||
On Campus(Source: IPEDS, 2009) | |||
| On-campus room and board ? | $11,295 | ||
| Additional expenses ? | $1,381 | ||
Off Campus(Source: IPEDS, ) | |||
| Off-campus room and board ? | NA | ||
| Additional expenses ? | NA | ||
Type of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
| Teaching assistantship ? | 13% | ||
| Research assistantship ? | 37% | ||
| Fellowship ? | 40% | ||
| Traineeship ? | 0% | ||
| Other | 10% | ||
First Year Support(Source: NRC, 2005) ? | |||
| Data for full-time doctoral students in the fall of 2005 | |||
| First year students with full financial support | 100% | ||
Sources of Financial Support(Source: GSS, 2007) | |||
| How graduate students in the program (including master's, doctoral, and professional degree students) paid for their graduate educations | |||
Federal Support | |||
| Department of Defense | 4% | ||
| National Institutes of Health | 6% | ||
| Health and Human Services (except NIH) | 0% | ||
| National Science Foundation | 2% | ||
| Department of Agriculture | 0% | ||
| National Aeronautics and Space Administration | 1% | ||
| Department of Energy | 0% | ||
| Other Federal sources | 15% | ||
Non-Federal Support | |||
| Institutional support | 53% | ||
| Foreign sources | 0% | ||
| Other US sources | 10% | ||
| Self support | 10% | ||
* Value is missing. The value shown is based on the average for other programs in the same field. Learn more.
† Data are for all Engineering Science and Materials degree recipients from Dartmouth College and may include graduates from more than one program.